1
/
of
7
Fabulous
W280076900 - Brown Floral Pajama Set with Bow Detail
W280076900 - Brown Floral Pajama Set with Bow Detail
Regular price
LE 769.00 EGP
Regular price
Sale price
LE 769.00 EGP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Shipping: EGP 100 for Cairo, Giza & 6th of October; EGP 150 for other governorates. Delivery after order preparation: Cairo & Giza 1–2 days; other governorates 2–5 days, depending on the area.
Pretty florals, effortless evenings Our brown floral pajama set pairs a classic collar with delicate piping and a sweet bow detail for a lovely at-home look.
Top Size Chart
| Size | Length | Chest Width | Hem Width | Shoulder Width | Armhole | Sleeve Length | Sleeve Opening | Neck Opening | Front Neck Drop | Back Neck Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 27 | 20 | 21 | 16.75 | 7.75 | 23.25 | 4.75 | 8.5 | 3.5 | 1 |
| M | 27.5 | 21 | 22 | 17.5 | 8.25 | 23.5 | 5 | 8.5 | 3.5 | 1 |
| L | 28 | 22 | 23 | 18.25 | 8.75 | 23.75 | 5.25 | 8.5 | 3.5 | 1 |
| XL | 28.5 | 23 | 24 | 19 | 9.25 | 24 | 5.5 | 8.5 | 3.5 | 1 |
| XXL | 29 | 24.5 | 25.5 | 19.75 | 9.75 | 24.25 | 5.75 | 8.5 | 3.5 | 1 |
Pants Size Chart
| Size | Outside Leg Length | Inside Leg Length | Waist Width | Hip Width | Thigh Width | Leg Opening | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|---|
| S | 40.5 | 29 | 13 | 19.5 | 12 | 7 | 11.5 | 14.5 |
| M | 40.5 | 30 | 14 | 20 | 12.5 | 7.5 | 12 | 15 |
| L | 40.5 | 31 | 15 | 20.5 | 13 | 8 | 12.5 | 15.5 |
| XL | 40.5 | 32 | 16 | 21 | 13.5 | 8.5 | 13 | 16 |
| XXL | 40.5 | 33 | 17 | 21.5 | 14 | 9 | 13.5 | 16.5 |
Share
